Tabla comparativa Paracaídas
Tabla comparativa de paracaídas disponibles
Tabla comparativa de paracaídas
Marca | Modelo | Tipo | Talla | Peso | Dimensiones | Superficie | Tasa de Caída | Carga maxima |
Charly | Quattro - Charly | Cuadrado | S | 1,45 Kg | 24x22x8 cm / 4,22 L | 34 m | 4,6-4,9 | 100 Kg |
Charly | Quattro - Charly | Cuadrado | M | 1,75 Kg | 25x22x9 cm / 4,75 L | 39 m | 5,5-5,7 | 120 Kg |
Charly | Quattro - Charly | Cuadrado | L | 2,05 Kg | 28x28x12 cm / 9,41 L | 44 m | 4,8-5,1 | 155 Kg |
Charly | Diamond Cross - Charly | Cuadrado | 100 | 1,16 Kg | * cm / 3,9 L | 25,2 m | 3,6-4,7 | 100 Kg |
Charly | Diamond Cross - Charly | Cuadrado | 125 | 1,38 Kg | * cm / 5,3 L | 30,7 m | 3,5-4,5 | 125 Kg |
Charly | Diamond Cross - Charly | Cuadrado | 160 | 1,78 Kg | * cm / 5,8 L | 41 m | 3,5-4,5 | 160 Kg |
Charly | Diamond Cross - Charly | Cuadrado | 220 | 2,55 Kg | * cm / 7,3 L | 59,2 m | 3,5-4,5 | 220 Kg |
Companion | Companion SQR - Advance | Cuadrado | 100 | 1,2 Kg | cm * / 5,2 L | 20,4 m | 5,4-5,4 | 100 Kg |
Companion | Companion SQR - Advance | Cuadrado | 120 | 1,53 Kg | cm * / 5,6 L | 32,4 m | 5,4-5,4 | 120 Kg |
Companion | Companion SQR - Advance | Cuadrado | 160 | 1,9 Kg | cm * / 6,5 L | 42 m | 5,4-5,4 | 160 Kg |
Companion | Companion SQR - Advance | Cuadrado | 220 | 2,8 Kg | cm / L * | 61,9 m | 5,4-5,4 | 220 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | S | 1,1 Kg | cm * / L * | 26 m | 4,9 | 80 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | M | 1,3 Kg | cm * / L * | 31,9 m | 4,9 | 100 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | L | 1,5 Kg | cm * / L * | 38,4 m | 4,9 | 120 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | XL | 1,72 Kg | cm * / L * | 44,7 m | 4,9 | 140 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | XXL | 2,48 Kg | cm * / L * | 54,6 m | 4,9 | 170 Kg |
Niviuk | Octagon - Niviuk | Cuadrado | Tandem | 2,92 Kg | cm * / L * | 67,1 m | 4,9 | 210 Kg |
777 Gliders | Keeper FG+ - 777 Gliders | PDA - Redondo | 27 SL | 1,08 Kg | cm / L | 27 m | 5,5 | 90 Kg |
777 Gliders | Keeper FG+ - 777 Gliders | PDA - Redondo | 31 | 1,48 Kg | cm / L | 31 m | 5,1 | 90 Kg |
777 Gliders | Keeper FG+ - 777 Gliders | PDA - Redondo | 35 | 1,65 Kg | cm / L | 35 m | 5,1 | 110 Kg |
777 Gliders | Keeper FG+ - 777 Gliders | PDA - Redondo | 39 | 1,88 Kg | cm / L | 39 m | 5,1 | 130 Kg |
777 Gliders | Keeper FG+ - 777 Gliders | PDA - Redondo | 56 | 2,4 Kg | cm / L | 56 m | 5,1 | 200 Kg |
Air Vuisa | V-Light & Easy - Air Vuisa | PDA - Redondo | 105 | 1,26 Kg | 21x18x5 cm / 1,89 L | 30 m | 5,0-6,2 | 95 Kg |
Air Vuisa | V-Light & Easy - Air Vuisa | PDA - Redondo | 125 | 1,66 Kg | 21x20x5 cm / 2,1 L | 42 m | 5,0-5,8 | 115 Kg |
Charly | PDA Expert X-light - Charly | PDA - Redondo | 100 | 1,5 Kg | 24x22x8 cm / 4,22 L | 32 m | 4,9-5,4 | 100 Kg |
Charly | PDA Expert X-light - Charly | PDA - Redondo | 120 | 1,70 Kg | 25x22x9 cm / 4,75 L | 38 m | 5,0-5,5 | 120 Kg |
Charly | PDA Second chance - Charly | PDA - Redondo | 94 | 1,62 Kg | 26x24x9 cm / 5,62L | 32 m | 4,7-5,2 | 94 Kg |
Charly | PDA Second chance - Charly | PDA - Redondo | 86 | 1,56 Kg | 24x22x8 cm / 4,2L | 28 m | 5,9-6,4 | 86 Kg |
Charly | PDA Second chance - Charly | PDA - Redondo | 118 | 1,92 Kg | 28x26x10 cm / 7,28 L | 36 m | 4,9-5,4 | 118 Kg |
Charly | PDA Revolution GS - Charly | PDA - Redondo | 180 | 1,82 Kg | 25x22x10 cm / 5,50 L | 31 m | 4,9-5,4 | 100 Kg |
Charly | PDA Revolution GS - Charly | PDA - Redondo | 185 | 1,92 Kg | 28x26x10 cm / 7,28 L | 35 m | 4,6-5,1 | 120 Kg |
Charly | PDA Clou 2 GS - Charly | PDA - Redondo | 120 | 2,38 Kg | 28x26x10 cm / 7,28 L | 32 m | 4,6-5,1 | 120 Kg |
Charly | PDA Clou 2 GS SAS - Charly | PDA - Redondo | 140 | 2,68 Kg | 28x28x12 cm / 9,41 L | 32 m | 4,6-5,1 | 140 Kg |
Charly | PDA para Biplaza Duo - Charly | PDA - Redondo | 160 | 2,96 Kg | 32x30x14 cm / 13,44 L | 55 m | 5,8-6,3 | 160 Kg |
Charly | PDA para Biplaza Duo - Charly | PDA - Redondo | 200 | 3,81 Kg | 35x32x17 cm / 19,04 L | 55 m | 4,3-4,8 | 200 Kg |
Gin Gliders | PDA One G - Gin Gliders | PDA - Redondo | 38 | 2,1 Kg | 25x22x9 cm / 4,75 L * | 38 m | 4,3-4,3 | 100 Kg |
Gin Gliders | PDA One G - Gin Gliders | PDA - Redondo | 42 | 2,4 Kg | 28x28x12 cm / 9,41 L * | 42 m | 4,5-4,5 | 130 Kg |
Wintech | WindSOS Ultralite - Wintech | PDA - Redondo | S | 1,14 Kg | 20x17x7 cm / 2,41 L * | 20 m | 5,5-5,5 | 85 Kg |
Wintech | WindSOS Ultralite - Wintech | PDA - Redondo | M | 1,29 Kg | 22x21x7 cm / 3,2 L * | 25 m | 5,5-5,5 | 100 Kg |
Wintech | WindSOS Ultralite - Wintech | PDA - Redondo | L | 1,58 Kg | 22x23x9 cm / 4,5 L * | 30 m | 5,5-5,5 | 115 Kg |
Wintech | WindSOS - Wintech | PDA - Redondo | 31 | 1,86 Kg | 24x25x11 cm / 6,6 L * | 31 m | 5,0-5,0 | 105 Kg |
Wintech | WindSOS - Wintech | PDA - Redondo | 35 | 1,98 Kg | 26x26x11 cm / 7,5 L * | 35 m | 5,0-5,0 | 120 Kg |
Wintech | WindSOS Ultralite Biplaza - Wintech | PDA - Redondo | 190 | 2,18 Kg | 27x27x11 cm / 7,5 L * | 42 m | 5,5-5,5 | 190 Kg |
Wintech | WindSOS Biplaza - Wintech | PDA - Redondo | 220 | 3,2 Kg | 27x27x14 cm / 10,2 L* | 48 m | 5,0-5,0 | 220 Kg |
Wintech | Windsos Drive Lite - Wintech | Rogallo - Dirigible | 115 | 1,7 Kg | cm / L * | 35 m | 3,0-3,0 | 115 Kg |
* Volumen estimado. El fabricante no suministra las medidas ni el volumen.
** Peso estimado. El fabricante no suministra el peso.
Comentarios
Pon tu comentario